HarderFaster DJs >> Miss Nasty
|
| Music Style: | 100% Hard house Ranging from Trade esq to pure Grott |
| From: | Surrey |
| Date of birth: | April 18th |
| Residencies: | Therapy |
| Management Agency: | Stevie boy |
| Bookings Contact: | rayna24@hotmail.co.uk
therapy2009@live.com
|
| No. of records: | 1500 -2000 |
| Started playing: | 6 years ago |
| All time top 3 tunes: | Thats a hard one hmm...
RR Fierce & K Live - Yamamba
Karim - Music Power
Casper & Karim - U Have Control |
| Sample set: | http://www.djpassion.co.uk/profile/MissNasty/ |
| Worst DJing moment: | Knocking the master volume |
| Would most like to play: | Twist again |
| Most enjoyable set you've played: | Hardsouth Nov 09
Twist Dec 09 |
| When you're not DJing you're: | Mixing, listening to music at ALL times and out clubbing with the welling massive. Also spending time with my dog. |
| Favourite DJ: | TOM BASQUIL is all you need! |
| Favourite Venue: | Crash, Factory |
| Favourite Promotion: | Twist, Therapy, Warning, Trade |
| Favourite Producer: | Karim, RR Fierce, Ian M Frank Farrell, Weazel, Karl Davis Batten & Brow, Basquil, Dave Owns, OZ, Dom Sweeten |
| Favourite Label: | DNB, VC, Passion records, Flashpoint, Tripoli, Spinball, Toolbox |
| Biggest Influence: | Tom Basquil, Karim, Oz, Steve Thomas, Iam M |
| Drink: | Red Wine
Vodka and Lemonade
kronenbourg |
| Non-music pastime: | erm dont have one music is my life |
| Words of wisdom: | Learn from yesterday, live for today, hope for tomorrow |
| Other Comments: | LETS GET ON IT |