HarderFaster DJs >> Mike Redina
|
| Music Style: | techno, tech/trance, prog, electro, tech house |
| From: | London |
| Date of birth: | 16/03/80 |
| Management Agency: | Waterrepublic
Never Enough Maria
michaelredina@me.com
|
| Bookings Contact: | Waterrepublic
michaelredina@me.com
07835281695 |
| No. of records: | too many to count!! |
| Started playing: | 1996 |
| All time top 3 tunes: | imposible question for me
|
| Website: | www.museumoftechno.org
www.redfacemusic.co.uk
www.waterrepublic.com.br |
| Signed to: | Nrgflow
Museum of Techno |
| Sample set: | www.nrgflow.com |
| Worst DJing moment: | Its a secret!!! |
| Would most like to play: | GREAT PARTYS!!!!!
|
| Most enjoyable set you've played: | Dream Rave in North of brazil, 6000 peeps all going crazy !! tropical partys like no other,, |
| When you're not DJing you're: | Photography, design, produce, watch simpsons blah blah blah |
| Favourite DJ: | too hard a question, theres loads that all have there own special touch. |
| Favourite Venue: | Wherever theres a great vibe and party!! |
| Favourite Producer: | JK Theory, Reminisence, Dave Memoid pape, Andrew Kelly, Killer on the Dance Floor to name just a few |
| Favourite Label: |
www.museumoftechno.org |
| Biggest Influence: | Everyone that has helped me along this journey, they know who they are =) |
| Drink: | Vodca Redbull |
| Non-music pastime: | Sleep |
| Words of wisdom: | Succsess is to be measured not by the possition one has reached in life, rather the obstacles they have had to overcome. |
| Other Comments: | Live for today, never stop to party!!!! = ) |