HarderFaster DJs >> Martin Begley
|
| Music Style: | Trance + Techno |
| From: | London town |
| Date of birth: | June of 1979 |
| Residencies: | The fantastic ABDUCTION and BYTE |
| Management Agency: | me! |
| Bookings Contact: | martin.begley@farmgroup.tv |
| No. of records: | Never counted, but a fair amount |
| Started playing: | circa 2000 |
| All time top 3 tunes: | thats a tough question! but Nick Sentience's ESSENCE, Edison factor rmx of PANZAN and ALI W's rmx of MAYHEM IN MIAMI are all up there |
| Sample set: | Call for CD |
| Worst DJing moment: | Playing in a bar with no monitors and a mixer out of the ark! DJing right of passage?! It seems to happen to us all at some point |
| Would most like to play: | Glastonbury Festival, pyramid stage, 80,000 people having it large as I bang out my fave tunes! (not gonna happen) |
| Most enjoyable set you've played: | Extreme Euphoria New Years Eve 2006 @ Shepherds Bush Empire 11 - 12.
Loved it  |
| When you're not DJing you're: | Doing other stuff. Its essential |
| Favourite DJ: | Don't really have a favourite, but Danny Gilligan's got great technical ability, good tune selection, and generaly keeps me interested during a set. |
| Favourite Venue: | don't really have one anymore... |
| Favourite Promotion: | Innovate |
| Favourite Producer: | At the moment it would have to be Ali Wilson + Matt Smallwood. James Lawson, and Nick Sentience are way up there as well |
| Favourite Label: | Edison Factor, Quality trax, Tekelec |
| Biggest Influence: | My friends |
| Drink: | Stella or Vodka |
| Non-music pastime: | Going out, staying in, having fun and the odd holiday! |
| Words of wisdom: | Just enjoy life, and try not to touch the platter! |
| Other Comments: | Yeah. don't take clubland too seriously |