HarderFaster DJs >> Section 2
|
| Music Style: | Driving, energetic, uplifting, Hard Dance,Trance, Techno and Tech-Trance. |
| From: | Gurnersbury, Chiswick, London. |
| Date of birth: | 24/03/1978 and 21/11/1979 |
| Bookings Contact: | 07932 982 233 or 07734 789 431 |
| No. of records: | 2'000 |
| Started playing: | June 2001 |
| All time top 3 tunes: | Nick Sentience and Phil Reynolds - Cause & Effect
Parker & Clind - Generator
K90 - Red Snapper |
| Worst DJing moment: | Hitting the talk-over button on the DJM 600 mid-mix and not being able
to figure out why the volume had dropped off dramatically! |
| Would most like to play: | Brixton Academy, Heaven, Amnesia, Es Paradis, SW4.. |
| Most enjoyable set you've played: | The Heat Voyage Boat Party to Hamburg |
| When you're not DJing you're: | Cracking on and causing general mischief. |
| Favourite DJ: | Nick Sentience, Phil Reynolds, Nicki S |
| Favourite Venue: | Heaven, Es Paradis, Amnesia. |
| Favourite Promotion: | Heat, Innovate, Polysexual South, Addiction. |
| Favourite Producer: | Nick Sentience, Phil Reynolds, Nick Rowland, James Lawson, Greg
Brookman and Technikal |
| Favourite Label: | Quality Trax, Riot!, EdisonFactor.net |
| Biggest Influence: | Nick Sentience, Phil Reynolds, Nicki S |
| Drink: | Jack Daniels & Coke |
| Non-music pastime: | Cracking on |
| Words of wisdom: | Life is too short to worry about what other people think about you. |